NOP GROUP
Nippon Oil Pump Group | Inquiry | Site Map | japanese chinese
Home Products Distributors Support Company
Back

Hydraulic Motors [White motors]

HB

Item / Model HB-03 HB-04 HB-05 HB-06 HB-08 HB-10 HB-12 HB-14 HB-18 HB-24
Theoretical displacement (cm3/rev) 52 76 89 111 127 164 205 254 293 409
Max. revolution (min-1) 877 900 898 851 746 578 463 373 323 232
Max. flow rate(L/min) 45 68 79 95 95 95 95 95 95 95
Rated torque (N・m) 170.5 249.3 291.9 364.1 416.6 537.9 672.4 833.2 961.1 1,086.1
Rated Pressure (MPa) 21.0 21.0 21.0 21.0 21.0 21.0 21.0 21.0 21.0 17.0
Max. pressure (MPa) 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 22.0
Approx. weight (kg) 10.6 10.7 11.0 11.2 11.4 11.7 12.0 12.5 12.8 13.8

DR

Item / Model DR-16 DR-19 DR-25 DR-27 DR-33 DR-46
Theoretical displacement (cm3/rev) 260 299 374 464 535 748
Max. revolution (min-1) 479 442 354 326 283 202
Max. flow rate(L/min) 127 135 135 150 150 150
Rated torque (N・m) 870 990 1,203 1,230 1,251 1,295
Rated Pressure (MPa) 21.0 21.0 21.0 17.5 14.0 10.5
Max. pressure (MPa) 28.0 28.0 28.0 24.5 21.0 14.0
Approx. weight (kg) 14.4 14.7 15.2 15.9 16.4 18.0
16.3 16.6 17.2 17.8 18.3 19.9

DT

Item / Model DT-19 DT-25 DT-28 DT-33 DT-46 DT-56 DT-66 DT-91 DT-99
Theoretical displacement
(cm3/rev)
300 375 465 536 748 929 1,048 1,496 2,094
Max. revolution
(min-1)
442 354 326 283 202 163 145 101 72
Max. flow rate
(L/min)
132 132 150 150 150 150 150 150 150
Rated torque
(N・m)
1,003 1,254 1,296 1,366 1,906 2,071 2,336 2,382 3,334
Rated Pressure
(MPa)
21.0 21.0 17.5 16.0 16.0 14.0 14.0 10.0 10.0
Max. pressure
(MPa)
28.0 28.0 24.5 21.0 21.0 21.0 21.0 14.0 14.0
Approx. weight
(kg)
19.6 20.1 20.7 21.2 22.8 24.1 24.9 28.0 32.3
▲Page Top ■Home